Assessor’s Parcel Number | 767490001 |
Days on Market | 60 |
Last Modified | July 24th at 11:05am |
Listing Status | Active |
Price Per Sq. Ft. | $319.08 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2002 |
HOA Dues | $725.00 |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Floorspace | 4,372 sq. ft. |
Acres | 0.36 |
Lot Dimensions | S |
Lot Size | 15,682 sq. ft. |
Garage Spaces | 3 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.6 mi. |
|
Public - 6-8 |
|
3.7 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jennie Robinson at Bennion Deville Homes.